| Entry Number: | |||||||||||||
Percent |
of 15 |
of 15 |
|||||||||||
| Bowser | |||||||||||||
| C-3PO | |||||||||||||
| Darth Vadar | |||||||||||||
| Dr. Eggman | |||||||||||||
| Ewok | |||||||||||||
| FQNTY | |||||||||||||
| Hans Solo | |||||||||||||
| Jar Jar Binks | |||||||||||||
| knuckles | |||||||||||||
| Luigi | |||||||||||||
| Luke Skywalker | |||||||||||||
| Mario | |||||||||||||
| Obi-wan Kenobi | |||||||||||||
| Pac-man | |||||||||||||
| Princess Amidala | |||||||||||||
| Princess Peach | |||||||||||||
| Princess Toadstool | |||||||||||||
| R2D2 | |||||||||||||
| Sonic the Hedgehog | |||||||||||||
| Tails | |||||||||||||
| Toad | |||||||||||||
| VZYFB | |||||||||||||
| Wario | |||||||||||||
| Yoda | |||||||||||||
| Yoshi | |||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Mar. 9 | Une personne que j'admire | ||||
| Mar. 23 | Dream Vacation | ||||
| Mar. 31 | Test Unité 1 | ||||
| Apr. 7 | Distributrice | ||||
| May 3 | Un Nouveau Plat | ||||
| Apr. 27 | Une Bonne Recette | ||||
| May 25 | Une Tribune Video | ||||
| May 25 | Une Biographie | ||||
| Jun. 2 | Affiche du concert | ||||
| Jun. 1 | Dr. & Mrs. Vandertramp |