| Entry Number: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Percent |
Absent |
Late |
of 46 |
of 46 |
|||||||||||||||||||||||||||||||||||||||||||||||
| BKGGB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BTNPN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DLXSW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GCPJX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GZGXB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HLFFQ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| JLRWS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KBNKV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KDNRR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KKRNK | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KNMPM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KYBSN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MDJLH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PBVVB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| QKBVJ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| QLBDC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| QPZNM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RQDQN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RQRHD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SNZCS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPVFS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TPDRX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TQJWW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TSHFS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TYGTQ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WMDJP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WTHNZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| XMMTT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| XTTWK | |||||||||||||||||||||||||||||||||||||||||||||||||||
| XYGTN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ZDZFX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ZYFTB | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Feb. 20 | Chemistry Review Quiz | ||||
| Feb. 20 | Ionic naming Quiz | ||||
| Feb. 20 | Element and Symbol Quiz | ||||
| Feb. 20 | Nomenclature - all naming | ||||
| Feb. 26 | job description | ||||
| Feb. 26 | Balancing Quiz | ||||
| Mar. 10 | Mass Lab - Communication | ||||
| Mar. 10 | Mass Lab Inquiry | ||||
| Mar. 10 | Mass Lab - Application | ||||
| Mar. 23 | chem unit test - K/U | ||||
| Mar. 23 | chem unit test - T/I | ||||
| Mar. 23 | chem unit test - M/C | ||||
| Mar. 23 | reaction lab - comm | ||||
| Mar. 23 | reaction lab - inquiry | ||||
| Mar. 23 | reaction lab - applicatio | ||||
| Apr. 5 | Optics quiz | ||||
| Apr. 5 | Mirror lab - reflection | ||||
| Apr. 13 | Ray Diagrams - mirrors | ||||
| Apr. 13 | Optics Quiz 2 | ||||
| Apr. 21 | Snell's Law quiz | ||||
| Apr. 21 | Lenses assignment | ||||
| Apr. 30 | Optics test | ||||
| Apr. 30 | Optics test | ||||
| Apr. 30 | Optics test | ||||
| Apr. 30 | Comparing Ecosystems | ||||
| May 6 | Ecology Comic/Story | ||||
| May 6 | Food Web Assignment | ||||
| May 6 | Ecology Quiz | ||||
| May 20 | Histogram | ||||
| May 20 | Case Study - living thing | ||||
| May 20 | Owl and Mouse | ||||
| Jun. 1 | Test - Knowledge | ||||
| Jun. 1 | Test - Inquiry | ||||
| Jun. 1 | Test - Making Connections | ||||
| Jun. 1 | Inconvenient Truth | ||||
| Jun. 10 | Climate graph | ||||
| Jun. 10 | Climate graph | ||||
| Jun. 10 | Climate quiz | ||||
| Jun. 11 | Global Warming FactorFic | ||||
| Jun. 11 | Global Warming FactorFic | ||||
| Jun. 13 | literacy portfolio 1 | ||||
| Jun. 13 | literacy portfolio 2 | ||||
| Jun. 13 | literacy portfolio 3 | ||||
| Jun. 15 | Climate change test | ||||
| Jun. 15 | Climate change test | ||||
| Jun. 15 | Climate change test |