| Entry Number: | |||||||||||||
Percent |
of 13 |
of 13 |
|||||||||||
| ASIAN | |||||||||||||
| AXIS | |||||||||||||
| BAKED | |||||||||||||
| BLACK | |||||||||||||
| BUBBLES | |||||||||||||
| CAR | |||||||||||||
| Converse | |||||||||||||
| CORRUPTED | |||||||||||||
| ELDERADO | |||||||||||||
| EXADOR | |||||||||||||
| FLORIDA | |||||||||||||
| GINGER | |||||||||||||
| GIYGAS | |||||||||||||
| IDC | |||||||||||||
| IDC2 | |||||||||||||
| IDHO | |||||||||||||
| IDK | |||||||||||||
| NIKE | |||||||||||||
| PINEAPPLE | |||||||||||||
| RED | |||||||||||||
| SCOOTER | |||||||||||||
| SHOE | |||||||||||||
| SKY | |||||||||||||
| TBAY | |||||||||||||
| TUNA | |||||||||||||
| USA | |||||||||||||
| WHISKEY | |||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Mar. 31 | Go Venture Report | ||||
| Mar. 31 | Country Presentation | ||||
| Apr. 1 | Economy Quiz | ||||
| Apr. 7 | Stock Market Challenge | ||||
| Apr. 15 | Country in a Box | ||||
| Apr. 27 | Competition Presentation | ||||
| May 7 | Accounting Test | ||||
| Jun. 4 | Marketing Quiz | ||||
| Jun. 16 | Marketing Research Report | ||||
| Jun. 16 | Cereal Box |