| Entry Number: | ||||||||||||||||||
| Out Of: | ||||||||||||||||||
Percent |
||||||||||||||||||
| apple | ||||||||||||||||||
| apricot | ||||||||||||||||||
| avocado | ||||||||||||||||||
| carrot | ||||||||||||||||||
| celery | ||||||||||||||||||
| cucumber | ||||||||||||||||||
| fig | ||||||||||||||||||
| garlic | ||||||||||||||||||
| ginger | ||||||||||||||||||
| grape | ||||||||||||||||||
| kiwi | ||||||||||||||||||
| lemon | ||||||||||||||||||
| lime | ||||||||||||||||||
| mushroom | ||||||||||||||||||
| onion | ||||||||||||||||||
| orange | ||||||||||||||||||
| pear | ||||||||||||||||||
| plum | ||||||||||||||||||
| potato | ||||||||||||||||||
| radish | ||||||||||||||||||
| squash | ||||||||||||||||||
| tangerine | ||||||||||||||||||
| tomato | ||||||||||||||||||
Number |
Date |
Title |
Category |
| Mar. 22 | Food Guide Activity | ||
| Mar. 25 | Weight of the world parag | ||
| Mar. 26 | Ad Awareness questions | ||
| Mar. 28 | Movement Skill | ||
| Mar. 28 | Participation | ||
| Mar. 2 | Muscle Test | ||
| Mar. 23 | Comp of fitness | ||
| Mar. 30 | March Participation | ||
| Mar. 30 | Movement skill march | ||
| Apr. 22 | Conference/Fitness Plan | ||
| Apr. 30 | April participation | ||
| Apr. 30 | Movement Skill | ||
| May 28 | Movement Skill May | ||
| May 28 | Participation May | ||
| May 28 | Summative Workout | ||
| Jun. 3 | Summative Participation | ||
| Jun. 14 | Bell Ringer Test |